Analysts
Overview K+S analyses
On these pages you will find an overview of the banks and investment firms that regularly publish analyses and studies on the K+S share and the K+S Group, as well as their current research recommendations.
To the best of our knowledge, the following list contains the essential analyses available to us that evaluate us.
The list does not claim to be exhaustive.
Analysts & coverage
Institute | Date | Target price | Recommendation | Analyst |
---|---|---|---|---|
Baader Helvea Equity Research | 14.11.24 | 7.50 € | Sell | Konstantin Wiechert |
Bank of America | 04.10.24 | 9.00 € | underperform | Alexander Jones |
Bank Pekao Equity Research | 06.06.23 | 22.50 € | Buy | Patryk Olszanowski |
Berenberg Bank | 25.11.24 | 14.70 € | Buy | Aron Ceccarelli |
Bernstein | 01.04.24 | 17.00 € | Outperform | Thomas Swoboda |
BMO Capital Markets | 14.11.24 | 17.00 € | Outperform | Joel Jackson |
Citi Research | 14.11.24 | 12.00 € | Neutral | Sebastian Satz |
DZ Bank AG | 15.11.24 | 12.50 € | Hold | Axel Herlinghaus |
Deutsche Bank | 02.12.24 | 9.50 € | Sell | Tristan Lamotte |
Exane BNP Paribas | 14.11.24 | 9.50 € | Underperform | Rikin Patel |
Jefferies Equity Research | 14.11.24 | 8.00 € | Underperform | Charlie Bentley |
JP Morgan | 02.12.24 | 11.50 € | Neutral | Chetan Udeshi |
Kepler Cheuvreux | 15.11.24 | 16.00 € | Buy | Christian Faitz |
Landesbank Baden-Württemberg | 21.11.24 | 12.00 € | Hold | Ulle Wörner |
M.M. Warburg Research GmbH | 14.11.24 | 11.70 € | Hold | Oliver Schwarz |
Morgan Stanley | 28.11.24 | 10.00 € | Equalwt/In-Line | Lisa De Neve |
ODDO BHF Corporate & Markets | 14.11.24 | 14.00 € | Outperform | Michael Schäfer |
Scotiabank | 27.11.24 | 12.00 € | Sector Perform | Ben Isaacson |
Stifel Europe | 14.11.24 | 10.00 € | Sell | Andreas Heine |
UBS | 22.11.24 | 10.00 € | Sell | Priyanka Patel |
Categories of analyst estimations
Buy | Hold | Sell |
---|---|---|
Accumulate | Equalweight | Reduce |
Add | Halten | Sell |
Buy | Hold | Underperform |
Kaufen | In-Line | Underweight |
Outperform | Marketweight | Verkaufen |
Overweight | Marketperform | |
Strong buy | Neutral | |
Perform | ||
Sector Perform |
Contact
Contact persons
More topics