K+S Share

Overview of share buybacks

Share buyback

2023 Buyback program

Announcement May 2023

The Board of Executive Directors of K+S Aktiengesellschaft, ISIN DE000KSAG888, resolved on March 9, 2023, to implement a share buyback program. The program is to begin on May 16, 2023, and be completed by February 15, 2024, at the latest. Up to 19,140,000 of the Company's own shares may be purchased up to a maximum total amount (excluding incidental costs) of €200 million under the following conditions.

The buyback is made for the purpose of the subsequent cancellation of the shares. K+S Aktiengesellschaft is therefore exercising the authorization of the Annual General Meeting of June 10, 2020, to buy back its own shares (the authorization). The buyback is carried out in accordance with the authorization pursuant to Section 71 (1) item 8 of the German Stock Corporation Act (AktG), Regulation (EC) No. 596/2014 of the European Parliament and of the Council of April 16, 2014, and Commission Regulation (EC) 2016/1052 of March 8, 2016.

The buyback shall take place via the stock exchange in Xetra trading of Deutsche Börse AG as well as via European multilateral trading facilities.

The buyback shall be carried out under the management of a credit institution which shall make its decisions on the timing and amount of the individual order placements in accordance with Section 4 para. 2 lit. b) of the Delegated Regulation (EU) 2016/1052 independently of and uninfluenced by K+S Aktiengesellschaft. The announcement of the executed transactions pursuant to Section 2 (3) of Commission Regulation (EC) No. 2016/1052 of 8 March 2016 is made in the Börsen-Zeitung and with individual information on the Company's website www.k-plus-s.com under “Investor Relations”.

Kassel (Germany), May 15 2023 

K+S Aktiengesellschaft 
The Board of Executive Directors

Announcement November 2023

Pursuant to the resolution of the Board of Executive Directors of K+S Aktiengesellschaft, ISIN: DE000KSAG888, of March 9, 2023, to acquire up to 19,140,000 own shares of the Company between May 16, 2023, and February 15, 2024 (see announcement in Börsen-Zeitung of May 16, 2023), K+S Aktiengesellschaft acquired a total of 12,300,000 own shares at an average price of €16.15 (excluding incidental costs).

The acquisition was carried out by an investment bank commissioned by K+S Aktiengesellschaft in Xetra trading of Deutsche Börse AG and via European multilateral trading facilities.

In the period from May 16, 2023, to November 13, 2023, the total volume of shares bought back amounted to €198,637,168.30. 

Information on the transactions is published on the Company's website www.k-plus-s.com under "Investor Relations" in accordance with Section 2 (3) sentence 2 of Delegated Regulation (EU) 2016/1052.

The share buyback has been completed.

Kassel (Germany), November 14, 2023 

K+S Aktiengesellschaft 
The Board of Executive Directors

Acquired shares

No-par value registered shares of K+S Aktiengesellschaft.

Day in 2023 Number of shares acquired
Ø price per share in € Total value in €   
May 16th 178,000 16.61 2,955,779.00  
May 17th 121,618 16.68 2,028,235.55  
May 18th 109,672 16.73 1,834,384.84  
May 19th 54,742 16.85 922,506.71  
May 22nd  83,674 16.55 1,384,863.27  
May 23rd 83,120 16.68 1,386,142.37  
May 24th 113,214 16.33 1,848,931.80  
May 25th 111,205 16.21 1,802,299.44  
May 26th 86,686 16.16 1,400,837.09  
May 29th 62,542 16.41 1,026,251.68  
May 30th 116,100 15.78 1,831,883.85  
May 31st 141,771 15.05 2,133,908.74  
June 1st 105,781 14.89 1,574,655.97  
June 2nd 57,720 15.32 884,362.75  
June 5th 121,369 15.49 1,879,544.61  
June 6th 151,696 15.05 2,283,070.31  
June 7th 22,404 15.62 350,049.06  
June 8th 77,526 15.75 1,220,801.92  
June 9th 89,085 15.40 1,372,087.17  
June 12th 77,467 15.65 1,212,614.19  
June 13th 53,943 15.81 852,628.45  
June 14th 163,294 15.10 2,465,935.35  
June 15th 62,962 15,36 966,800.40  
June 16th  52,077 15.77 821,082.44  
June 19th 88,186 15.52 1,368,232.25  
June 20th 99,036 15.40 1,524,758.26  
June 21st 65,301 15.53 1,014,006.99  
June 22nd 20,935 16.04 335,688.54  
June 23rd 48,752 15.87 773,601.61  
June 26th 99,506 15.83 1,574,951.12  
June 27th 165,265 15.56 2,570,680.55  
June 28th 70,487 15.61 1,100,118.80  
June 29th 15,755 15.56 245,150.95  
June 30th 116,513 15.94 1,857,636.67  
July 3rd  15,000 16.07 240,993.00  
July 4th 83,650 16.25 1,359,036.46  
July 5th 95,506 15.99 1,527,551.62  
July 6th 95,656 15.78 1,509,116.88  
July 7th 2,000 16.19 32,385.00  
July 10th 6,000 16.53 99,199.80  
July 11th 76,553 16.66 1,275,748.09  
July 12th 81,735 16.62 1,358,656.38  
July 13th 80,525 16.56 1,333,510.11  
July 14th 81,160 16.42 1,332,598.50  
July 17th 76,170 16.43 1,251,716.84  
July 18th 74,973 16.80 1,259,658.86  
July 19th 75,000 17.31 1,298,602.50  
July 20th 5,000 18.05 90,256.00  
July 21st 4,823 17.81 85,889.91  
July 24th 5,000 17.80 88,995.50  
July 25th 5,000 18.10 90,519.50  
July 26th 5,000 17.88 89,396.00  
July 27th 5,000 17.36 86,782.00  
July 28th 4,862 17.23 83,751.35  
July 31st 3,843 17.41 66,892.03  
August 1st 52,715 17.31 912,554.64  
August 2nd 50,421 17.06 860,333.52  
August 3rd 11,919 17.08 203,574.14  
August 4th 14,436 17.57 253,591.44  
August 7th 1,878 18.21 34,192.37  
August 8th  98,502 17.88 1,761,442.31  
August 9th 38,738 17.75 687,673.10  
August 10th 839 18.14 15,219.21  
August 11th 102,577 17.96 1,841,872.61  
August 14th 99,710 17.86 1,780,611.21  
August 15th 183,616 17.63 3,236,746.12  
August 16th 23,468 17.63 413,700.94  
August 17th 62,263 17.67 1,100,461.17  
August 18th 190,793 17.43 3,326,037.13  
August 21st 3,600 17.65 63,545.04  
August 22nd  95,000 17.52 1,664,254.50  
August 23rd 128,344 17.33 2,224,188.69  
August 24th 194,922 17.08 3,329,501.67  
August 25th 103,928 17.15 1,782,167.74  
August 28th 15,440 17.24 266,143.91  
August 29th 2,990 17.40 52,017.33  
August 30th 56,238 17.45 981,173.14  
August 31st 74,177 17.38 1,288,862.46  
September 1st 1,440 17.59 25,327.73  
September 4th 52,052 17.48 910,082.37  
September 5th 9,792 17.61 172,431.24  
September 6th 1,000 17.78 17,776.60  
September 7th 78,990 17.59 1,389,064.44  
September 8th 131,444 17.39 2,285,153.94  
September 11th 34,261 17.59 602,644,14  
September 12th 181,145 17.20 3,115,603.43  
September 13th 65,497 17.21 1,127,458.81  
September 14th 41,411 17.38 719,909.53  
September 15th 10,000 17.63 176,271.00  
September 18th 100,000 17.58 1,757,550.00  
September 19th 15,000 17.58 263,755.50  
September 20th 14,516 17.86 259,270.28  
September 21st 75,342 17.60 1,325,989.06  
September 22nd 14,847 17.59 261,224.06  
September 25th 15,000 17.02 255,244.50  
September 26th 212,924 16.87 3,591,900.13  
September 27th 224,827 16.97 3,816,033.64  
September 28th 229,766 16.82 3,864,664.12  
September 29th 4,926 17.36 85,492.21  
October 2nd 184,475 16.88 3,114,768.14  
October 3rd 243,839 16.28 3,970,893.73  
October 4th 114,655 16.16 1,852,343.25  
October 5th 65,227 16.19 1,056,012.08  
October 6th 253,540 16.15 4,094,468.17  
October 9th  243,708 16.33 3,979,776.01  
October 10th 1,000 16.82 16,824.80  
October 11th 1,969 16.81 33,106.77  
October 12th 1,900 16.66 31,647.16  
October 13th 16,580 16.74 277,491.17  
October 16th 1,908 16.81 32,065.85  
October 17th 135,721 16.63 2,256,578.78  
October 18th 2,000 16.90 33,803.00  
October 10th 4,922 16.70 82,188.54  
October 20th 238,303 16.46 3,922,538.87  
October 23rd 249,659 16.12 4,023,504.44  
October 24th 249,745 16.09 4,018,871.57  
October 25th 251,176 15.87 3,986,087.77  
October 26th 256,767 16.14 4,143,731.52  
October 27th 243,427 16.09 3,915,718.04  
October 30th 1,893 16.14 30,560.02  
October 31st 114,714 15.99 1,833,714.76  
November 1st 252,281 15.64 3,945,548.70  
November 2nd 261,719 15.98 4,182,164.93  
November 3rd 5,000 15.94 79,705.00  
November 6th 273,983 14.92 4,088,785.30  
November 7th 314,685 14.58 4,587,100.31  
November 8th 332,053 14.31 4,752,907.03  
November 9th 347,585 14.60 5,076,061.82  
November 10th 366,781 14.27 5,233,488.05  
November 13th 178,231 14.12 2,516,229,61  
Total 12,300,000   198,637,168.30